Cfao Motors Zambia Limited is a proud sponsor of the Dressage World Challenge & 7 Nations Dressage Challenge that took place at Lusaka Gymkhana Club, from the 3rd to 5th November 2023.
The event was graced by visiting International Judges; Mrs Suzanne Horne and Mrs Moya Truter who witnessed the horse/ rider combination, working in harmony, developing suppleness, flexibility, obedience and athleticism in order to perform special, carefully controlled movements as directed by the rider, which produced excellent tests and results.
The aim of the FEI World Challenge series was to offer athletes who, under normal circumstances, could not take part in international competitions due to various unforeseen factors. It is important to note that the FEI Dressage World Challenge also served as an educational purpose by linking the competition with the coaching.
The competition covered performance levels and two age groups (12-16 yrs; 16 yrs and older):
• Intermediate I
• Prix St. Georges
• Senior II
• Senior I
• Youth
Below are details tabulated for clear understanding of the 7 NATIONS DRESSAGE CHALLENGE (7N)
2023 FEI DRESSAGE WORLD CHALLENGE RESULTS
Test Name: | Final Placing: | Rider: | Horse Name: | Final score % |
PRIX ST-GEORGES | 1st | Lucy Rufus | Khalil | 61.985 |
SENIOR II CLASS | 1st | Madelein Champion | Bendigo Halt Pi | 56.970 |
SENIOR I CLASS | 1st | Julie Matthews | Riven’s Drops of Jupiter | 63.833 |
SENIOR I CLASS | 2nd | Barbara Keith Wright | Fenella’s Romeo | 61.227 |
SENIOR I CLASS | 3rd | Samantha Tett | River Romance | 60.532 |
SENIOR I CLASS | 4th | Samantha Tett | Secret Western | 59.954 |
SENIOR I CLASS | 5th | Kumari Holmes | Crocodile Diamonds | 55.801 |
Test Name: | Final Placing: | Rider: | Horse Name: | Final score % |
YOUTH CLASS | 1st | Maia Karen | Jean Pol | 65.750 |
YOUTH CLASS | 2nd | Karolina Mitchell | Rooigras Safe Haven | 65.575 |
YOUTH CLASS | 3rd | Anay Mathur | Lady Jane | 63.925 |
YOUTH CLASS | 4th | Jasmine Phillips | Hansell Banjo | 61.975 |
YOUTH CLASS | 5th | Emmanuel Mwale | Mattox Eye | 57.550 |
YOUTH CLASS | 6th | Emmanuel Mwale | Misty | 52.575 |
2023 7 NATIONS RESULTS
Test Name: | Final Placing: | Rider: | Horse Name: | Final score % |
ELEMENTARY ADULT | 1st | Vanessa Greatorex | Flying Maverick | 61.757 |
PRELIMINARY ADULT | 1st | Madelaine Nicolle | Miss Moneypenny | 67.672 |
PRELIMINARY ADULT | 2nd | Rachel Howard | Lafayette | 66.552 |
PRELIMINARY ADULT | 3rd | Sharpson Banda | The Midge | 63.103 |
PRELIMINARY ADULT | 4th | Chris Nicolle | Ulasaba | 62.241 |
PRELIMINARY ADULT | 5th | Samantha Tett | Secret Laird | 57.069 |
PRELIMINARY ADULT | 6th | Rika Wilson | Callaho Gratina | 56.897 |
PRELIMINARY ADULT | 7th | Kumari Holmes | Spartan | 56.466 |
PRELIMINARY ADULT | 8th | Notulu Mwenda | Bodenhausen Centaurus | 50.345 |
PRELIMINARY JUNIOR | 1st | Hadassa Shamambo | Trigger | 68.103 |
PRELIMINARY JUNIOR | 2nd | Maia Karen | Argo Centaur | 66.810 |
PRELIMINARY JUNIOR | 3rd | Hollie Zietsman | Tectonic | 62.586 |
PRELIMINARY JUNIOR | 4th | Margaret Mwale | Baas Zinger | 59.655 |
PRELIMINARY JUNIOR | 5th | Chloe Kilpatrick | Riven’s Quo Vadis | 58.362 |
PRELIMINARY JUNIOR | 6th | Magdalena Ehlers | Ladybird | 58.017 |
PRELIMINARY JUNIOR | 7th | Margaret Mwale | Golden Lass | 56.121 |
PRELIMINARY JUNIOR | 8th | Jordan Breytenbach | Luyt’s Fire Fly | 54.483 |
PRELIMINARY JUNIOR | 9th | Tara Delot | Chillie Rose | 53.621 |
PRELIMINARY JUNIOR | 10th | Jordan Breytenbach | Amor De Mi Vida | 51.724 |
PRELIMINARY CHILD | 1st | Leilani Da Silva Quiri | Lulu | 58.621 |
PRELIMINARY CHILD | 2nd | Hugo Meaby | Kayleb | 56.638 |
Cfao Motors wishes to congratulate all the participants for their determination throughout the competition.